Governing Body
Governing Body
List of Governors
Name | Governor Type | Start Date | End Date | |
Mrs Sarah James | Headteacher | 1st-Sept-18 | ||
Cllr David Howlett | Pembrokeshire County Council | Attends as Council observer | ||
Rev. John Cecil | Ex-Officio Representative | |||
Mrs Susan Lewis-James | Foundation | 21-Jun-16 | 20-Jun-20 | Vice Chair |
Mrs Janet Waymont | Foundation | 26-Sept-16 | 25-Sept-20 | |
Mrs J Rees | Foundation | |||
Mrs Bea Burns | Foundation | 19-Jul-19 | 18-Jul-23 | |
Ms Suzanne Evans | Foundation | 29-Nov-17 | 28-Nov-21 | |
Mrs Christine McNamara | Foundation | 29-Nov-17 | 28-Nov-21 | |
Vacant | Staff | |||
Mrs Wendy MacGarvie | Teacher | 11-Jan-16 | 10-Jan-20 | |
Mrs Helen Coleman | Parent | 25-Sept-15 | 24-Sept-19 | Chairman |
Mrs Alison Williams | Foundation | 1-Sept-19 | 31-Aug-23 | |
2 Vacancies |
Please find the annual AGPM report here: AGPM report 2019